Grassilage

Futterart (Bestand Stadium Aufwuchs) TS [%] NEL [MJ] NEV [MJ] APDE [g] APDN [g] RP [g] RF [g] Ca [g] P [g] Mg [g] Na [g] K [g] Koeff. KI IT3 NDF [g] ADF [g] Zucker [g] Stärke [g] PME PMN
Grassilage A 1 N1 35 6.8 7.2 90 149 239 168 6.8 3.8 2.1 0.2 30 2.25 10 316 206 74 0 89 202
Grassilage A 1 N2+ 35 6 6.1 81 131 209 223 8.2 4.3 2.7 0.3 32 2.25 10 365 271 32 0 78 174
Grassilage A 2 N1 35 6.7 7 88 131 210 194 6.8 3.6 1.9 0.3 29 2.25 8 341 229 60 0 88 174
Grassilage A 2 N2+ 35 5.8 5.9 79 119 190 229 8.2 4 2.5 0.3 32 2.25 8 373 278 36 0 77 155
Grassilage A 3 N1 35 6.2 6.4 83 105 166 225 6.8 3.4 1.7 0.3 28 2.25 6 382 260 57 0 84 132
Grassilage A 3 N2+ 35 5.5 5.5 76 105 168 246 8.2 3.8 2.3 0.4 30 2.25 6 399 296 33 0 73 133
Grassilage A 4 N1 35 5.7 5.7 77 87 139 261 6.8 3.1 1.6 0.3 25 2.25 5 419 301 47 NA 78 105
Grassilage A 4 N2+ 35 5.3 5.2 73 95 151 257 8.2 3.5 2.2 0.4 28 2.25 5 415 313 31 NA 71 117
Grassilage A 5 N1 35 5.1 5.1 70 76 121 277 6.8 2.8 1.5 0.3 22 2.25 4 436 320 43 NA 70 89
Grassilage A 5 N2+ 35 4.9 4.7 68 82 130 284 8.2 3.2 2.1 0.3 25 2.25 4 454 343 27 NA 66 98
Grassilage AR 1 N1 35 6.9 7.3 90 133 213 155 6.8 3.8 2.1 0.2 30 2.25 12 290 192 98 0 91 177
Grassilage AR 1 N2+ 35 6.1 6.3 82 127 203 208 8.2 4.3 2.7 0.3 32 2.25 12 340 258 43 0 80 168
Grassilage AR 2 N1 35 6.9 7.2 89 124 198 177 6.8 3.6 1.9 0.3 29 2.25 11 310 213 80 0 91 162
Grassilage AR 2 N2+ 35 6 6.2 81 118 187 214 8.2 4 2.5 0.3 32 2.25 11 349 264 49 0 80 152
Grassilage AR 3 N1 35 6.6 6.9 86 101 161 204 6.8 3.4 1.7 0.3 28 2.25 8 341 239 80 0 89 126
Grassilage AR 3 N2+ 35 5.8 5.8 78 106 168 229 8.2 3.8 2.3 0.4 30 2.25 8 373 282 44 0 77 133
Grassilage AR 4 N1 35 6.2 6.4 80 82 130 237 6.8 3.1 1.6 0.3 25 2.25 7 381 278 70 NA 85 98
Grassilage AR 4 N2+ 35 5.5 5.5 76 95 151 243 8.2 3.5 2.2 0.4 28 2.25 7 398 301 40 NA 74 118
Grassilage AR 5 N1 35 5.6 5.6 73 71 113 261 6.8 2.8 1.5 0.3 22 2.25 6 408 303 60 0 77 83
Grassilage AR 5 N2+ 35 5.1 4.9 70 83 131 268 8.2 3.2 2.1 0.3 25 2.25 6 434 327 36 0 69 99
Grassilage G 1 N1 35 6.9 7.3 91 151 242 183 5.1 3.8 2 0.3 29 2.25 9 361 220 76 0 90 205
Grassilage G 1 N2+ 35 5.9 6 80 127 203 248 6.6 4.3 2.6 0.4 31 2.25 9 417 292 32 0 77 168
Grassilage G 2 N1 35 6.7 7.1 88 130 207 212 5.1 3.6 1.7 0.4 28 2.25 8 387 242 59 0 89 171
Grassilage G 2 N2+ 35 5.8 5.8 79 115 184 254 6.6 4.1 2.3 0.5 30 2.25 8 422 297 34 0 76 149
Grassilage G 3 N1 35 6.1 6.3 82 99 157 250 5.1 3.4 1.6 0.4 26 2.25 7 436 280 58 0 83 122
Grassilage G 3 N2+ 35 5.4 5.4 75 100 159 273 6.6 3.8 2.1 0.5 29 2.25 7 452 317 32 0 73 124
Grassilage G 4 N1 35 5.5 5.5 74 81 128 290 5.1 3.1 1.4 0.4 24 2.25 6 478 322 45 NA 76 96
Grassilage G 4 N2+ 35 5.2 5.1 72 88 140 284 6.6 3.6 2 0.5 26 2.25 6 469 333 30 NA 70 107
Grassilage G 5 N1 35 4.9 4.8 67 68 108 308 5.1 2.8 1.3 0.4 21 2.25 6 497 342 43 NA 68 78
Grassilage G 5 N2+ 35 4.6 4.4 65 74 117 310 6.6 3.3 1.9 0.4 23 2.25 6 510 365 26 NA 63 86
Grassilage GR 1 N1 35 6.8 7.1 89 128 204 167 5.1 3.8 2 0.3 29 2.25 8 323 201 111 0 89 168
Grassilage GR 1 N2+ 35 6.1 6.3 82 122 194 227 6.6 4.3 2.6 0.4 31 2.25 8 379 272 47 0 81 159
Grassilage GR 2 N1 35 6.8 7.2 89 121 192 188 5.1 3.6 1.7 0.4 28 2.25 7 343 219 89 0 91 156
Grassilage GR 2 N2+ 35 6.1 6.2 82 113 181 232 6.6 4.1 2.3 0.5 30 2.25 7 387 276 53 0 81 146
Grassilage GR 3 N1 35 6.5 6.8 85 94 150 221 5.1 3.4 1.6 0.4 26 2.25 6 378 249 92 0 88 116
Grassilage GR 3 N2+ 35 5.7 5.8 78 100 159 247 6.6 3.8 2.1 0.5 29 2.25 6 413 295 48 0 77 125
Grassilage GR 4 N1 35 6.1 6.3 78 73 116 255 5.1 3.1 1.4 0.4 24 2.25 5 427 290 76 NA 84 85
Grassilage GR 4 N2+ 35 5.4 5.3 74 89 141 259 6.6 3.6 2 0.5 26 2.25 5 442 315 44 NA 73 107
Grassilage GR 5 N1 35 5.5 5.5 70 61 97 286 5.1 2.8 1.3 0.4 21 2.25 4 460 322 67 NA 76 68
Grassilage GR 5 N2+ 35 5 4.8 68 75 119 286 6.6 3.3 1.9 0.4 23 2.25 4 480 343 38 NA 68 88
Grassilage KF 1 N1 35 6.7 7.1 88 128 204 135 8.6 4.1 2.8 0.2 31 2.25 10 226 178 88 0 89 168
Grassilage KF 1 N2+ 35 6 6.2 80 121 194 171 10 4.5 3.3 0.3 34 2.25 10 270 236 34 0 79 159
Grassilage KF 2 N1 35 6.7 7 87 121 193 153 8.6 3.8 2.5 0.3 30 2.25 9 240 193 71 0 88 158
Grassilage KF 2 N2+ 35 6 6.1 80 116 184 175 10 4.2 3.1 0.3 33 2.25 9 273 240 41 0 79 150
Grassilage KF 3 N1 35 6.4 6.7 84 100 159 174 8.6 3.6 2.3 0.3 29 2.25 9 268 221 63 0 86 125
Grassilage KF 3 N2+ 35 5.9 6 79 106 169 182 10 4 2.9 0.4 31 2.25 9 281 245 35 0 78 135
Grassilage KF 4 N1 35 6.1 6.4 80 84 133 197 8.6 3.3 2.2 0.3 27 2.25 8 288 250 54 NA 84 101
Grassilage KF 4 N2+ 35 5.8 5.9 78 100 159 188 10 3.7 2.8 0.4 29 2.25 8 289 253 32 NA 78 125
Grassilage KF 5 N1 35 5.9 6.1 77 78 123 201 8.6 3.1 2.1 0.3 23 2.25 8 293 258 47 NA 81 92
Grassilage KF 5 N2+ 35 5.5 5.5 75 93 147 203 10 3.4 2.7 0.3 26 2.25 8 305 265 31 NA 74 114
Grassilage KG 1 N1 35 6.3 6.5 83 122 194 156 12.1 4.2 2.5 0.2 31 2.25 10 243 203 77 0 83 159
Grassilage KG 1 N2+ 35 6 6.2 80 123 197 187 14.6 4.7 3.2 0.3 34 2.25 10 292 248 39 0 79 162
Grassilage KG 2 N1 35 6.1 6.3 81 113 180 168 12.1 4 2.3 0.3 31 2.25 9 259 217 73 0 81 146
Grassilage KG 2 N2+ 35 5.7 5.8 77 113 180 190 14.6 4.5 3 0.3 33 2.25 9 298 251 40 0 75 146
Grassilage KG 3 N1 35 5.9 6 78 101 161 181 12.1 3.7 2 0.3 29 2.25 9 279 234 71 0 78 127
Grassilage KG 3 N2+ 35 5.4 5.4 74 112 178 200 14.6 4.2 2.7 0.4 31 2.25 9 322 261 39 0 70 144
Grassilage KG 4 N1 35 5.4 5.4 74 93 147 193 12.1 3.4 1.9 0.3 27 2.25 8 287 243 67 NA 72 114
Grassilage KG 4 N2+ 35 5.1 5 71 106 168 206 14.6 3.9 2.6 0.4 29 2.25 8 332 268 38 NA 67 134
Grassilage KG 5 N1 35 4.9 4.7 68 86 137 198 12.1 3.1 1.8 0.3 23 2.25 8 296 252 67 NA 66 105
Grassilage KG 5 N2+ 35 4.5 4.2 65 100 159 216 14.6 3.6 2.5 0.3 26 2.25 8 355 279 37 NA 58 125
Grassilage L 1 N1 35 7 7.4 91 164 264 135 11.2 3.3 2.4 0.2 26 2.25 10 247 182 63 0 90 228
Grassilage L 1 N2+ 35 6.3 6.5 84 150 241 181 13.6 3.7 3.1 0.3 29 2.25 10 276 239 34 0 81 206
Grassilage L 2 N1 35 6.9 7.2 90 152 243 159 11.2 3.1 2.2 0.3 26 2.25 7 268 205 52 0 89 207
Grassilage L 2 N2+ 35 6.1 6.3 82 138 221 193 13.6 3.5 2.8 0.3 28 2.25 7 291 248 38 0 79 185
Grassilage L 3 N1 35 6.7 7.1 88 137 219 177 11.2 2.9 2 0.3 24 2.25 6 286 223 51 0 88 183
Grassilage L 3 N2+ 35 5.8 5.9 79 129 206 210 13.6 3.3 2.6 0.4 27 2.25 6 313 269 36 0 76 170
Grassilage L 4 N1 35 6.3 6.6 84 120 192 207 11.2 2.7 1.8 0.3 22 2.25 4 313 255 51 NA 85 157
Grassilage L 4 N2+ 35 5.6 5.6 78 119 190 228 13.6 3.1 2.5 0.4 24 2.25 4 334 293 33 NA 74 155
Grassilage L 5 N1 35 5.9 6 80 108 172 233 11.2 2.4 1.7 0.3 19 2.25 2 339 285 40 NA 79 137
Grassilage L 5 N2+ 35 5.1 4.9 72 106 169 265 13.6 2.8 2.4 0.3 21 2.25 2 385 325 28 NA 67 134

Notice an error? Think you can improve this documentation? Setup Git Sync